Product Fit
CoreDetection vs CoreEdge
CoreDetection gives your team out-of-band DDoS detection, dashboard visibility, and BGP automation. CoreEdge is the separate CoreTech mitigation product for packet filtering, scrubbing, and clean traffic delivery.
| Feature | CoreDetection | CoreEdge |
|---|---|---|
| Main purpose | Detect attacks from flow telemetry | Filter or scrub attack traffic |
| Deployment | Self-hosted software appliance | Cloud scrubbing or on-prem inline filtering |
| Traffic path | Out-of-band, no packet path change | In-path or redirected traffic |
| Data source | NetFlow, IPFIX, sFlow, jFlow-compatible exports | Packets / routed traffic |
| Mitigation method | BGP RTBH / FlowSpec rules on customer routers | Scrubbing, filtering, clean traffic delivery |
| Includes clean traffic bandwidth | No | Yes, depending on contract |
| Includes hardware | No | Depends on deployment |
| Best for | Visibility, alerting, automated router response | Full DDoS mitigation and packet filtering |
CoreDetection
Need detection and BGP automation?
Choose CoreDetection when you need flow visibility, severity-ranked alerts, a built-in NOC dashboard, and BGP RTBH or FlowSpec response on your own routers.
Request CoreDetection DemoCoreEdge
Need clean traffic or inline filtering?
Talk to CoreTech about CoreEdge when you need cloud scrubbing, routed clean traffic, or on-premises packet filtering capacity.
Talk to CoreTech about CoreEdge →